<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designers JournalDesigners Journal / Designers Journal</title>
	<atom:link href="http://www.designersjournal.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designersjournal.net</link>
	<description>a blog of jottings, doodles, pictures &#38; design treats</description>
	<lastBuildDate>Thu, 24 May 2012 20:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Organ Studio {Perth}</title>
		<link>http://www.designersjournal.net/agencies/organ-studio-perth</link>
		<comments>http://www.designersjournal.net/agencies/organ-studio-perth#comments</comments>
		<pubDate>Thu, 24 May 2012 19:50:19 +0000</pubDate>
		<dc:creator>LWC</dc:creator>
				<category><![CDATA[Awesome Agencies]]></category>
		<category><![CDATA[Cloud9]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cloud9]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Organ Studio]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.designersjournal.net/?p=5260</guid>
		<description><![CDATA[Over on the western coast of Australia, sunny Perth plays host to our Southern hemisphere agency of choice this week &#8211; Organ Studio. We love the fact that they claim to provoke curiosity with their work, in turn we were curious about that interesting name of theirs. Turns out it&#8217;s a creative take on their ability to work in harmony with their clients and network of collaborators. We&#8217;re sure by now you are curious enough to set your peepers onto some of their design treats – fill your boots&#8230; Tw. @organstudio /  www.weareorgan.com &#160; &#160;]]></description>
		<wfw:commentRss>http://www.designersjournal.net/agencies/organ-studio-perth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS IS Studio {London}</title>
		<link>http://www.designersjournal.net/agencies/this-is-studio-london</link>
		<comments>http://www.designersjournal.net/agencies/this-is-studio-london#comments</comments>
		<pubDate>Tue, 22 May 2012 17:15:34 +0000</pubDate>
		<dc:creator>STY</dc:creator>
				<category><![CDATA[Awesome Agencies]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[this is studio]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.designersjournal.net/?p=5209</guid>
		<description><![CDATA[So you know that bit in Jerry Mcguire when Renee Zelwegger says to Tom Cruise &#8216;you had me at hello&#8217; &#8230; well the moment I saw that someone at THIS IS Studio drink Malvern Water (bottled from my hometown) I was sold! It&#8217;s kinda the same. As for the work&#8230; well where do you start? THIS IS Studio appear to be able to turn their hand to just about anything, from crafting a mark to knitting a pair of trainers. They have an immense balance, seemly able to call on a childlike playful side when working on numerous music videos but also can show the restraint and consideration needed for those delicate projects where design should we understated. What I like the most though it that they are giving back, helping develop the next generation ensuring that ideas engage with audiences and that Malvern Water is drunk at all times. Tw. @ThisIsStudio / www.thisisstudio.com &#160; &#160;]]></description>
		<wfw:commentRss>http://www.designersjournal.net/agencies/this-is-studio-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes – F.H.K. Henrion</title>
		<link>http://www.designersjournal.net/jottings/heroes-fhk-henrion</link>
		<comments>http://www.designersjournal.net/jottings/heroes-fhk-henrion#comments</comments>
		<pubDate>Sun, 20 May 2012 20:00:37 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[Jottings]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[F.H.K. Henrion]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[Martin Maher]]></category>
		<category><![CDATA[Zebra]]></category>

		<guid isPermaLink="false">http://www.designersjournal.net/?p=5388</guid>
		<description><![CDATA[This week, Martin Maher talks F.H.K. Henrion (1914-1990) – a true giant of British graphic design. During a long and eventful career Henrion was not only president of the most prestigious of design organisations (AGI), he also designed some of the most powerful social posters of World War II as well as single-handedly pioneering the concept of corporate identity programs. With accolades like these, as well as many more, one would think Henrion would be a household name within our own industry, but sadly it seems this is not the case. Born Frederick Henry Kay Henrion in Nuremberg, Germany on 18 April 1914, this highly talented, award-winning designer was granted his British nationality in 1946. He trained as a textile designer in Paris and he worked under Paul Colin in Paris and London from 1936 to 1939. It was whilst in Paris that he came across the works of Cassandre, the Surrealists and the Modernist movement. During World War II he became a consultant for the exhibitions division of the Ministry of Information and US Office of War Information in London. It was here that he created some of the most powerful and influential social posters of the time. Henrion&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.designersjournal.net/jottings/heroes-fhk-henrion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornwell {Melbourne}</title>
		<link>http://www.designersjournal.net/agencies/cornwell-melbourne</link>
		<comments>http://www.designersjournal.net/agencies/cornwell-melbourne#comments</comments>
		<pubDate>Thu, 17 May 2012 21:00:51 +0000</pubDate>
		<dc:creator>LWC</dc:creator>
				<category><![CDATA[Awesome Agencies]]></category>
		<category><![CDATA[Cloud9]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cloud 9]]></category>
		<category><![CDATA[Cornwell]]></category>
		<category><![CDATA[design books]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.designersjournal.net/?p=5025</guid>
		<description><![CDATA[Cornwell (not to be confused with Cornwall &#8211; home of the British Cornish Pasty) have a very simple recipe for creativity, one which we like the sound of. In their own words: &#8216;We foster a culture of creativity. This creates possibilities. This attracts talented people. Their talents flourish. The clients get exceptional work&#8217;. If these are the results then we reckon their philosophy is a pretty solid one &#8211; simples! Tw. @Cornwell  / www.cornwell.com.au &#160;]]></description>
		<wfw:commentRss>http://www.designersjournal.net/agencies/cornwell-melbourne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime McLovin&#8217;</title>
		<link>http://www.designersjournal.net/news/pixel-picnics-lunchtime-games-for-creatives</link>
		<comments>http://www.designersjournal.net/news/pixel-picnics-lunchtime-games-for-creatives#comments</comments>
		<pubDate>Wed, 16 May 2012 18:39:14 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[creative games]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pixel picnics]]></category>

		<guid isPermaLink="false">http://www.designersjournal.net/?p=5250</guid>
		<description><![CDATA[Pixel Picnics has landed to liven up your end of week lunchtimes and squeeze your creative juices. So what is it? A handsome question to which the answer is thus; a social gaming platform built especially for creatives. Y&#8217;see? Just out of beta, you can expect daily challenges and mini games plus a lively weekly LIVE game (with a real life presenter) specifically targeted toward creative folk like me and thee. Played through your Twitter account, it&#8217;ll consume 25 minutes of fun every Friday lunchtime – 1.00pm UK time (sorry overseas folks) – with the chance to interact with other likeminded folk, prizes are dished out for the fastest fingers – awesome prizes in fact, donated by top notch sponsors including FontDeck, and Treehouse. Does your boat duly float? The games are free to play, social and thereby signify the start of the weekend! Founded and pioneered by Craig Lockwood, you can read a bit more about the games&#8217; genesis on his blog. So turn on and and tune in playa, there&#8217;s a handy taster below (Star Wars themed from May 4th) – head on over to the site for more details and follow PP on Twitter here&#8230; have fun [...]]]></description>
		<wfw:commentRss>http://www.designersjournal.net/news/pixel-picnics-lunchtime-games-for-creatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes – Michael Wolff</title>
		<link>http://www.designersjournal.net/jottings/heroes-michael-wolff</link>
		<comments>http://www.designersjournal.net/jottings/heroes-michael-wolff#comments</comments>
		<pubDate>Sun, 13 May 2012 23:01:35 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[Jottings]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[Martin Maher]]></category>
		<category><![CDATA[Michael Wolff]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Wolff Olins]]></category>

		<guid isPermaLink="false">http://www.designersjournal.net/?p=5171</guid>
		<description><![CDATA[Continuing our mini-series of design heroes, former Creative Director of The Brand Union and founder of Perth &#38; Singapore-based studio Zebra, Martin Maher talks to us about the legendary Michael Wolff… Most designers have heard of the company Wolff Olins. Ok so that&#8217;s obvious statement of the year out of the way. We know them from their innovative and intelligent identity systems, even non-designers would acknowledge the controversy surrounding their identity for the Olympic Games. I actually really like this highly dynamic identity and I think people were pretty quick to dismiss it, but that aside, it&#8217;s fair to say a lot of people know about the great work that Wolff Olins have pioneered. A company that has been described as &#8216;the world&#8217;s most influential brand business&#8217; must be doing something right. A lot of people know of Wally Olins too. Some see him as the founding father of modern brand identity, particularly in the area of brand architecture. I&#8217;ve always found his books to be excellent handbooks on everything brand related. So it&#8217;s safe to say that Wolff Olins and it&#8217;s co-founder Wally Olins are well known within the design community. But what about the other co-founder of the [...]]]></description>
		<wfw:commentRss>http://www.designersjournal.net/jottings/heroes-michael-wolff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love Inc {Auckland}</title>
		<link>http://www.designersjournal.net/agencies/we-love-inc-auckland</link>
		<comments>http://www.designersjournal.net/agencies/we-love-inc-auckland#comments</comments>
		<pubDate>Thu, 10 May 2012 22:00:21 +0000</pubDate>
		<dc:creator>LWC</dc:creator>
				<category><![CDATA[Awesome Agencies]]></category>
		<category><![CDATA[Cloud9]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cloud 9]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design books]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[we love inc]]></category>

		<guid isPermaLink="false">http://www.designersjournal.net/?p=5008</guid>
		<description><![CDATA[We heart, We Love Inc&#8230; and we think you probably will too. Not only have they set up their offices in my two favourite cities in the world, London and Auckland but they are producing interesting and engaging work through great collaborations. Their team of 7 includes an illustrator, digital designer, spatial designer and research specialist, proving they can turn their hands to just about anything. A great example of a flexible and collaborative approach to design spanning not only disciplines but continents too. Tw. @weloveinc / www.weloveinc.com &#160;]]></description>
		<wfw:commentRss>http://www.designersjournal.net/agencies/we-love-inc-auckland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes – Sean Perkins {North}</title>
		<link>http://www.designersjournal.net/jottings/design-heroes-sean-perkins</link>
		<comments>http://www.designersjournal.net/jottings/design-heroes-sean-perkins#comments</comments>
		<pubDate>Mon, 07 May 2012 10:15:53 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[Jottings]]></category>
		<category><![CDATA[Design Heroes]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Martin Maher]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Sean Perkins]]></category>
		<category><![CDATA[Zebra]]></category>

		<guid isPermaLink="false">http://www.designersjournal.net/?p=5138</guid>
		<description><![CDATA[Design heroes, we all have them. Designers from the past or present that we become a little bit obsessed with. In a good way. It&#8217;s a bit like a favourite band we try and collect every piece of their work, we hunt down out of print copies of their monographs, buy posters of their work, bookmark every site that mentions them. There are plenty of books out there that feature the more well known designers, people that changed the face of our industry. Luminaries like Saul Bass, Paul Rand, Wim Crouwell, Joseph Muller-Brockmann and more modern heroes like Peter Saville and Stefan Sagmeister. But what about those unsung heroes, designers that created amazing identity systems that have stood the test of time and are still being used 20 years after their creation. What about the typographers that crafted beautiful faces that we instinctively go to today. This new series of writings is dedicated to thse heroes. You may have heard of them but have seen little of their work or you may be familiar with the work but have no idea who created it. Here&#8217;s to the greatest designers you&#8217;ve never heard of. In the first of a new feature on [...]]]></description>
		<wfw:commentRss>http://www.designersjournal.net/jottings/design-heroes-sean-perkins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

